Leaderboard
Best TVs on product quality
Ranked on how the television performs — picture, motion, HDR and gaming, calibrated to independent lab test results — plus its speakers, smart TV and ports. A newer model gets a small edge over the one it replaces, and older models lose a little each year.
All 445 televisions in one table, in ranking order. See it with filters.
Ordered by our product quality ranking across all 445 TV families: one position per TV family, ordered by the v11 product quality score. Position is a preference from our engine, not a score.
| Television | |
|---|---|
| S95H2026Samsung · OLED · 55" · 65" | 97#1 |
| S95F2025Samsung · OLED · 65"Amazon 5.0(3) | 96#2 |
| G52025LG · OLED · 55" · 65"Flipkart 4.6(23) | 96#3 |
| Bravia 8 II2025Sony · OLED · 55" · 65"Amazon 4.3(11) · Flipkart 5.0(6) | 95#4 |
| C62026LG · OLED · 55" | 94#5 |
| C52025LG · OLED · 55" · 65"Amazon 4.2(16) · Flipkart 4.4(880) | 94#6 |
| R95H2026Samsung · Micro RGB · 65" · 85" | 94#7 |
| S90F2025Samsung · OLED · 48" · 55" · 65" · 77"Amazon 4.9(23) · Flipkart 4.2(47) | 94#8 |
| Bravia 7 II2026Sony · Mini-LED · 55" · 65" · 75" · 85" · 98"Amazon 3.2(4) | 94#9 |
| S95D2024Samsung · OLED · 55" · 65" · 77"Amazon 2.5(3) | 94#10 |
| S90H2026Samsung · OLED · 55" · 65" · 77"Amazon 4.8(27) · Flipkart 4.2(47) | 94#11 |
| G32023LG · OLED · 55" | 94#12 |
| Bravia 92024Sony · Mini-LED · 75" · 85"Amazon 4.2(14) | 94#13 |
| X955 Max2024TCL · QD-Mini LED · 115" | 93#14 |
| S90D2024Samsung · OLED · 48" · 55" · 65" · 77"Amazon 4.1(12) | 93#15 |
| A80K2022Sony · OLED · 65" | 93#16 |
| C42025LG · OLED · 55" · 65"Amazon 4.6(16) · Flipkart 4.7(69) | 93#17 |
| Bravia 72024Sony · Mini-LED · 55" · 65" · 75"Amazon 4.2(45) · Flipkart 4.3(16) | 92#18 |
| Bravia 82024Sony · OLED · 65"Amazon 3.7(10) | 92#19 |
| Bravia A80J (2021)2021Sony · OLED · 77"Amazon 5.0(4) | 92#20 |
| QN95C2023Samsung · Neo QLED · 55"Amazon 5.0(1) | 92#21 |
| QN90D2024Samsung · Neo QLED · 55" · 65"Amazon 3.7(7) | 92#22 |
| C22022LG · OLED · 55" · 65"Amazon 4.3(120) · Flipkart 4.5(10) | 91#23 |
| QN900C2023Samsung · Neo QLED · 85"Amazon 4.0(29) | 91#24 |
| S85F2025Samsung · OLED · 55"Amazon 4.8(27) · Flipkart 4.4(30) | 91#25 |
| S85H2026Samsung · OLED · 55" · 65"Amazon 4.8(27) · Flipkart 4.4(30) | 91#26 |
| QN90C2023Samsung · Neo QLED · 50" · 55" · 65"Amazon 4.0(30) · Flipkart 4.0(8) | 91#27 |
| U8Q2025Hisense · Mini-LED · 75"Amazon 4.0(9) | 91#28 |
| C8K2025TCL · Mini-LED · 75" · 85"Amazon 4.7(10) · Flipkart 4.4(32) | 91#29 |
| QNED92A2025LG · QNED · 55" · 75"Amazon 4.0(149) · Flipkart 4.0(3) | 90#30 |
| LX12022LG · OLED · 55"Amazon 4.4(13) | 90#31 |
| QN900A2021Samsung · Neo QLED · 85"Amazon 3.4(31) | 90#32 |
| QN90B2022Samsung · Neo QLED · 50" · 65" · 75" · 85"Amazon 3.6(36) · Flipkart 4.7(3) | 90#33 |
| QN95B2022Samsung · Neo QLED · 55"Amazon 3.4(19) | 90#34 |
| Bravia 5 XR502025Sony · Mini-LED · 55" · 65"Amazon 4.5(94) | 90#35 |
| QN80H2026Samsung · Neo QLED · 55" · 65" · 75"Amazon 3.0(2) | 90#36 |
| R85H2026Samsung · Micro RGB · 55" · 65" · 75" · 85"Amazon 5.0(1) | 90#37 |
| Bravia 5 XR552025Sony · Mini-LED · 55" · 65" · 75" · 85" · 98"Amazon 4.4(19) · Flipkart 4.9(13) | 90#38 |
| C72K2025TCL · QD-Mini LED · 55" · 75" · 85" · 98"Amazon 4.3(24) · Flipkart 4.2(164) | 89#39 |
| QN85F2025Samsung · Neo QLED · 65" | 89#40 |
| Bravia X90LSony · LED · 55"Flipkart 4.9(38) | 89#41 |
| QN85D2024Samsung · Neo QLED · 55" · 65"Amazon 1.0(1) · Flipkart 5.0(4) | 89#42 |
| U7Q2025Hisense · Mini-LED · 55" · 65" · 75" · 85" · 100"Amazon 4.2(226) · Flipkart 4.2(331) | 89#43 |
| QN90A2022Samsung · Neo QLED · 65" | 89#44 |
| C7L2026TCL · QD-Mini LED · 55" · 65" · 75" · 85" · 98"Amazon 4.1(14) · Flipkart 4.9(10) | 89#45 |
| B22022LG · OLED · 55"Amazon 3.9(25) | 89#46 |
| QN800C2023Samsung · Neo QLED · 65" · 75"Amazon 3.4(25) | 89#47 |
| QN800B2022Samsung · Neo QLED · 65" · 75"Amazon 2.7(5) | 88#48 |
| QN80F2025Samsung · Neo QLED · 65"Amazon 5.0(1) | 88#49 |
| C90Haier · OLED · 55" · 65"Flipkart 3.9(41) | 88#50 |
Tap a column heading to order the table by that ranking. The four are separate rankings of the same 445 TV families and are scored differently, so they compare DOWN a column and not across a row. One row per family: every size of a model shares its position, and the score is the size that earned it, shown in bold under Sizes. Product quality: out of 100: picture, motion, HDR and gaming performance calibrated to independent lab tests, plus speakers, smart TV and ports. A newer model gets a small edge over the one it replaces. The Amazon and Flipkart columns are those retailers’ own star ratings out of 5, with the number of reviews behind each in brackets. These are retailer ratings, shown separately. Both sites pool reviews across a model’s sizes, so one pair covers the whole row. A dash means that retailer publishes no rating.
1–50 of 445